Hong Kong Link 2004 Limited
Home Sitemap Useful Links Chinese
Background
The Securitisation
Tolled Facilities
Traffic Statistics
Financial Performance
Prospectus
Reports
Notices and Announcements
Market Makers
Related News
Home > Traffic Statistics > Total Two-Way Traffic Breakdown, 1999-2003
 
The Aberdeen Tunnel
The Shing Mun Tunnels
The Cross-Harbour Tunnel
The Tseung Kwan O Tunnel
The Lion Rock Tunnel
The Lantau Link

The following shows 5 calendar years of performance data for the Tolled Facilities (Calendar years 1999-2003)

The Aberdeen Tunnel
Calendar Year
10,894.3 9,786.0 20,680.3 56.7
11,066.9 10,094.7 21,161.6 57.8
11,133.0 10,240.4 21,373.4 58.6
11,048.5 10,230.8 21,279.4 58.3
10,662.3 9,961.1 20,623.3 56.5

Top
The Cross-Harbour Tunnel
Calendar Year
_* _* 42,997.5 117.8
22,387.9 21,660.1 44,048.0 120.4
22,394.5 21,567.5 43,962.1 120.4
22,287.4 21,515.9 43,803.3 120.0
22,090.9 21,621.1 43,712.0 119.8

* These figures were not available before the Cross-Harbour Tunnel reverted to HKSAR Government on 1 September 1999

Top
The Lion Rock Tunnel
Calendar Year
16,070.9 16,761.2 32,832.0 90.0
16,503.6 17,207.3 33,710.9 92.1
16,268.9 16,900.3 33,169.1 90.9
16,109.5 16,663.4 32,772.9 89.8
15,741.2 16,389.8 32,130.9 88.0

Top
The Shing Mun Tunnels
Calendar Year
9,705.3 9,762.5 19,467.9 53.3
9,903.2 9,933.6 19,836.9 54.2
9,840.4 9,794.3 19,634.7 53.8
9,972.1 9,941.7 19,913.8 54.6
9,652.6 9,688.4 19,341.0 53.0

Top
The Tseung Kwan O Tunnel
Calendar Year
11,699.5 11,507.3 23,206.8 63.6
12,712.2 12,320.6 25,032.8 68.4
13,437.7 12,915.0 26,352.6 72.2
12,843.9 12,409.5 25,253.4 69.2
12,114.7 11,774.0 23,888.7 65.4

Top
The Lantau Link
Calendar Year
6,749.4 13,600.0 37.3
6,863.3 13,852.1 37.9
6,898.1 13,877.9 38.0
7,479.0 15,030.0 41.2
7,356.0 14,799.2 40.5

1 One-way toll collection is adopted at the Lantau Link and tolls are only collected at one end of the Lantau Link (from Lantau direction). The total number of two-way vehicles and daily average number of vehicles are calculated based on the actual number of vehicles passing the toll booths (from Lantau direction) and the estimated number of vehicles travelling to Lantau direction (where tolls are not collected).
Source: Hong Kong Link 2004 Limited Prospectus

Back

   
Copyright 2004 Hong Kong Link 2004 Limited. All rights reserved.
Terms of Use